0 - 7
1 - 7
0 - 8
2 - 6
Player statistic
QTY | Event | Time | |
---|---|---|---|
Rutz Yannick | 1 | ||
Papageorgiou Janis | 1 | ||
Lüthi Cédric | 1 |
Time | Event | QTY | |
---|---|---|---|
1 | Cepicka Albert | ||
1 | Masic Vlada | ||
4 | Grabher Tobias | ||
2 | Grabher Paul Lucas | ||
9 | Längle Linus | ||
3 | Zorn Manuel | ||
2 | Bilotti Gianmarco | ||
2 | Koller Ferdinand | ||
2 | Klammer Nils | ||
2 | Quendolo Roberto |
Additional information
Referees
Simon Geiser
Secretary
Ulrich MEIER
Match number
14272
Timekeeper 1
Tomasso CERPELLONI
Timekeeper 2
Thomas RUSCH