SC Horgen

Uid:
null
Shortname:
HOR
City:
Horgen

Referees: Oliver Galijas, Rafal Wocik
Referees: Daniel Roman, Klaus Vondrak
Referees: Marc Brugarolas
Referees: Massimo Castrilli, Marc Brugarolas
Referees: Juraj Mudroch, Beat Staub
Referees: Massimo Castrilli, Ruben Garcia
Referees: Ursula Wengenroth, Tibor Simon
Referees: Oliver Galijas, Lucas Bächtold
Referees: Dean Suazo, Juraj Mudroch
Referees: Ursula Wengenroth, Lucas Bächtold
Referees: Dean Suazo, Beat Staub
Referees: Tibor Simon, Dean Suazo
Referees: Dean Suazo, Ruben Garcia
Referees: Juraj Mudroch, Beat Staub
Referees: Marc Brugarolas, Daniel Roman
Referees: Daniel Roman, Massimo Castrilli
Referees: Rafal Wocik, Dean Suazo
Referees: Ursula Wengenroth, Beat Staub

Name Played matches % played matches Goal DM DO
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
11 5 20 0 0
1 0 319 4 0
0 0 0 0 0
6 3 60 1 0
0 0 23 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 53 1 1
0 0 2 0 0
0 0 82 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
2 1 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
11 5 9 0 0
0 0 2 0 0
0 0 0 0 0
7 3 4 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
2 1 0 1 0
1 0 165 2 0
0 0 0 0 0
11 5 0 0 0
6 3 20 0 0
7 3 0 0 0
0 0 0 0 0
0 0 0 0 0
16 8 27 1 0
2 1 0 0 0
0 0 0 0 0
13 6 126 3 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
7 3 47 0 0
1 0 0 0 0
0 0 0 0 0
1 0 60 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
6 3 7 0 0
0 0 0 0 0
0 0 0 0 0
3 1 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
23 11 220 1 1
4 2 9 0 0
0 0 0 0 0
6 3 34 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 0 2 0 0
0 0 0 0 0
0 0 0 0 0
1 0 38 3 0
25 12 9 0 0
1 0 52 1 0
1 0 86 2 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 0 0 0 0
2 1 6 0 0
0 0 0 0 0
0 0 0 0 0
1 0 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 142 2 0
4 2 38 3 0
0 0 24 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 0 0 1 0
8 4 34 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 11 0 0
0 0 50 0 0
22 11 61 1 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
19 9 3 0 0
1 0 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
12 6 1 0 0
0 0 0 0 0
6 3 30 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 0 0 0 0
1 0 51 1 0
1 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 0 64 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0

Current form

HomeAwayAwayHomeAway
WLWWL

Latest matches

Date Team Location Result
14.05.2023 17:59 SV BaselHome
17.05.2023 19:25 SC KreuzlingenAway
23.05.2023 20:30 SC SchaffhausenAway
26.05.2023 20:45 Lausanne AquatiqueHome
27.05.2023 20:34 SC KreuzlingenAway

Upcoming matches

Date Team Location Result
SC SchaffhausenAway
14.07.2018 20:30 SC KreuzlingenAway
24.07.2018 20:00 Genève Natation 1885Home
23.07.2019 20:00 Genève Natation 1885Home
25.04.2020 20:00 Carouge NatationHome