5 - 3
5 - 2
3 - 1
6 - 3
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Riedmann Sven | 1 |
|
|
| Matzaridis Angelos | 1 |
|
|
| Mager Daniel | 1 |
|
|
| Traub Konstantin | 2 |
|
|
| Prio Thorlief Jorg | 4 |
|
|
| Sutter Robin | 4 |
|
|
| Antoniou Andreas Filippos | 4 |
|
|
| Schena Zoe | 2 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
1 | Meyer Kai | |
|
|
1 | Labussiere Màtyàs | |
|
|
1 | Mihelic Dominik | |
|
|
2 | Uhl Severin | |
|
|
4 | Febrey Jacob |
Additional information
Referees
Beat Staub
End date
09:37:00
Secretary
Noah DAGNE
Match number
4591
Timekeeper 1
Yves HERZOG
Timekeeper 2
Patric SPREITER

10.06.2018 08:26

