WBA Tristar U17

Shortname:
TRIS
City:
St. Gallen/Arbon
Venue:

Preliminaries U17 Group B
Referees: Ruben Garcia
Preliminaries U17 Group B
Referees: Anna Fernandez Antolin
Preliminaries U17 Group B
Referees: Oliver Galijas, Daniel Mikuska
Preliminaries U17 Group B
Referees: Lazar Radivojevic
Preliminaries U17 Group B
Preliminaries U17 Group B
Preliminaries U17 Group B
Referees: Klaus Vondrak
Preliminaries U17 Group B
Referees: Jan Buob
Preliminaries U17 Group B
Referees: Jan Buob
Preliminaries U17 Group B
Referees: Klaus Vondrak
Referees: Beat Staub
Referees: Radoslav Moldovanov
Referees: Massimo Castrilli, Daniel Roman
Referees: Beat Staub, Rafal Wocik
Group A
Referees: Pascal Torche
Group A
Referees: Amedeo Cassina
Group A
Referees: Simon Geiser
Group A
Referees: Kazem Huber
Group A
Referees: Daniel Mikuska
Group A

Name Played matches % played matches Goal DM DO
0 0 11 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
6 7 45 0 1
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
4 4 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 1 66 0 0
8 9 48 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
2 2 23 0 0
0 0 0 0 0
8 9 44 0 0
0 0 0 0 0
0 0 5 0 0
3 3 12 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
9 10 3 0 0
1 1 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
7 8 8 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
9 10 0 0 0
0 0 0 0 0
0 0 0 0 0
3 3 0 0 0
1 1 5 0 0
11 12 16 0 0
0 0 31 0 0
0 0 26 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
10 11 57 0 0
8 9 38 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 4 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
4 4 9 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
8 9 42 0 0
0 0 0 0 0
8 9 49 0 0
0 0 16 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
4 4 2 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 7 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0

Current form

AwayHomeHomeHomeAway
WWWWL

Latest matches

Date Team Location Result
11.03.2023 17:00 Riviera Barracudas U17Away
12.05.2023 20:30 SC Zug U17Home
18.05.2023 20:35 Genève Natation 1885 U17Home
26.05.2023 20:35 Riviera Barracudas U17Home
07.06.2023 20:26 SC Horgen U17Away

Upcoming matches

Date Team Location Result
14.03.2020 20:00 Carouge Natation U17Home
02.05.2020 18:00 SC Horgen U17Away
09.05.2020 19:30 Genève Natation 1885 U17Home
15.05.2020 20:30 SC Zug U17Home
16.05.2020 19:00 Lugano Aquatics U17Home