3 - 5
3 - 6
5 - 5
0 - 6
Player statistic
QTY | Event | Time | |
---|---|---|---|
Kis Istvan | 3 | ||
Gross Adrian | 1 | ||
Müller Timon | 1 | ||
Gross Stefan | 1 | ||
Krukenytskyi Kyrylo-Tadei | 1 | ||
Sarkisian Oleh | 4 |
Time | Event | QTY | |
---|---|---|---|
2 | Doell Joseph | ||
1 | Valko Peter | ||
6 | Balzam Laszlo | ||
1 | Szasz Karoly | ||
3 | Revesz Barnabas | ||
4 | Valsangiacomo Glenn | ||
1 | Hagiu Vlad-Petre | ||
4 | Ricaille Olivier |
Additional information
Referees
Tibor Simon
End date
21:34:00
Match number
14167