Player statistic
QTY | Event | Time | |
---|---|---|---|
Lichter Eric | 5 | ||
van Westendorp Yvette | 1 | ||
Akrap Roko | 2 |
Time | Event | QTY | |
---|---|---|---|
1 | Panarese Francesco | ||
6 | Keiser Marc | ||
4 | Traub Konstantin | ||
1 | Burri Alex | ||
1 | Järvinen Jasper | ||
1 | Gross Margalo | ||
2 | Caspari Till |
Additional information
Referees
Jan Buob
End date
20:57:00
Secretary
Heinz GREBER
Match number
14200
Timekeeper 1
Jürg RAUCHENSTEIN
Timekeeper 2
Jérg SCHUMM