3 - 2
2 - 4
1 - 7
1 - 2
Player statistic
QTY | Event | Time | |
---|---|---|---|
Rauchenstein Jürg | 1 | ||
Wegmann Urs | 1 | ||
Lichter Eric | 4 | ||
Degl'Innocenti Simone | 1 | ||
Zollna Robert | 1 |
Time | Event | QTY | |
---|---|---|---|
4 | Canonica Sandro | ||
1 | Vallmitjana Rubén | ||
1 | Stutz Dominic | ||
7 | Sawyers Jahel | ||
1 | Vallmitjana Dan Joel | ||
1 | Walker Roman |
Additional information
Referees
Jan Buob
End date
20:55:00
Secretary
Erika KREY
Match number
14208
Timekeeper 1
Dani RUMPF