3 - 1
4 - 2
5 - 3
1 - 1
Player statistic
QTY | Event | Time | |
---|---|---|---|
Scholten Menno | 2 | ||
Nisi Simone | 1 | ||
Regalado Simon | 5 | ||
Pittet Mathieu | 2 | ||
Haldi Samuel | 1 | ||
Bosonnet Mathieu | 1 | ||
Karamustafa Kaya | 1 |
Time | Event | QTY | |
---|---|---|---|
1 | Bottaccio Arthur Federico | ||
2 | Fischer Benjamin | ||
3 | Babel Julien | ||
1 | Pajic Damien |
Additional information
Referees
Emmanuel Rapp
Secretary
Pascal TORCHE
Match number
14312
Timekeeper 1
Ivo STOEKLI
Timekeeper 2
Eric HALDI