1 - 3
4 - 5
6 - 2
5 - 3
Player statistic
QTY | Event | Time | |
---|---|---|---|
Montoliu Estapé Arnau | 1 | ||
Nagy Marton Szilard | 8 | ||
Jelic Maksim | 2 | ||
Vuletic Doushane | 3 | ||
Novak Adam | 2 |
Time | Event | QTY | |
---|---|---|---|
3 | Margelisch Simon | ||
3 | Milosevic Luka | ||
5 | Bernel Josselin | ||
1 | Buzu Ion | ||
1 | Sill Brett |
Additional information
Referees
Marc Brugarolas
End date
21:59:00
Secretary
Despont XAVIER
Match number
15584
Timekeeper 1
Perrenoud NICOLAS
Timekeeper 2
Haas PETER