Player statistic
QTY | Event | Time | |
---|---|---|---|
Dozio Francesco | 1 | ||
Prencipe Leonardo | 1 | ||
Carnovale Alessandro | 2 | ||
Leshchenko Artem | 1 | ||
Pizzoli Gabriele | 1 |
Time | Event | QTY | |
---|---|---|---|
1 | Huwyler Zacharias | ||
2 | Keiser Marc | ||
1 | Traub Konstantin | ||
3 | Nimani Ridmand | ||
5 | Nimani Shkodran | ||
1 | Dvorak Theo | ||
1 | Casanova Maximilian |
Additional information
Referees
Fabio De Nicola
End date
20:27
Secretary
Leonardo BIONDI
Match number
15701
Timekeeper 1
Raffaella DOZIO
Timekeeper 2
Giovanni MAZZEI