WBK SM Zürich U11

Uid:
null
Shortname:
SMZ
City:
Zürich

Group East
Referees: Edi Alijagic
Group East
Referees: Edi Alijagic
Group East
Referees: Juan Vallmitjana
Group East
Referees: Juan Vallmitjana
Group East
Referees: Simon Tibor
Group East
Referees: Simon Tibor
Group East
Referees: Ratko Rapaic
Group East
Referees: Ratko Rapaic
Intermediate round A
Referees: Brian van Büren | Delegate: Frédéric Fellay
Intermediate round A
Referees: Brian van Büren | Delegate: Frédéric Fellay
Final 6
Referees: Dirk Lehmann-Valentin
Final 6
Referees: Dirk Lehmann-Valentin
3 and 4 places
Referees: Dirk Lehmann-Valentin

Name Played matches % played matches Base player Goal DM
0 0 0 0
4 31 4 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
11 85 4 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
10 77 0 0
0 0 0 0
0 0 0 0
13 100 30 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
13 100 18 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
11 85 8 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
11 85 3 0
0 0 0 0
11 85 3 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
11 85 13 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
3 23 2 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
4 31 5 0
0 0 0 0
3 23 0 0
0 0 0 0
9 69 10 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
13 100 0 0
0 0 0 0
0 0 0 0
11 85 5 0
1 8 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
8 62 10 0
0 0 0 0
3 23 0 0
0 0 0 0
0 0 0 0

League results

Rank Played Won Lost Drawn GD Points
1 8 8 0 0 77 16

Current form

HomeAwayHomeAwayAway
LLWLW

Latest matches

Date Team Location Result
06.05.2023 16:59 Lausanne Aquatique U11Home
06.05.2023 17:50 SC Frosch Aegeri / Aquastar U11Away
13.05.2023 11:14 Carouge Natation U11Home
13.05.2023 14:35 SC Frosch Aegeri / Aquastar U11Away
13.05.2023 15:31 SV Basel U11Away