2 - 0
3 - 1
2 - 3
6 - 1
Player statistic
QTY | Event | Time | |
---|---|---|---|
Brügger Jayden | 2 | ||
Bardoly-Küzmös Laszlo | 2 | ||
Kunnos Maximilian | 1 | ||
Valsangiacomo Glenn | 2 | ||
Antoniou Leonidas | 2 | ||
Mohos Botond | 1 | ||
Mohos Barnabás | 3 |
Time | Event | QTY | |
---|---|---|---|
1 | Akulinin Platon | ||
1 | Azouni Badis | ||
2 | Kralik Elias | ||
1 | Fontanella Raphaël |
Coach statistic
Additional information
Referees
Marko Manojlovic
Secretary
Julia FLÜCKIGER
Match number
14498
Timekeeper 1
Patrick LANDIS