1 - 1
3 - 2
4 - 1
5 - 0
Player statistic
QTY | Event | Time | |
---|---|---|---|
Madden Maximilian | 2 | ||
Luis Marlon | 2 | ||
Ignjatovic Matea | 3 | ||
Hoffmann Lapo | 5 | ||
Vlassakidis Alexis | 1 |
Time | Event | QTY | |
---|---|---|---|
1 | Francolini Emilio | ||
1 | Yaman Münir | ||
2 | Ghita Rares |
Additional information
Referees
Fabio De Nicola
End date
16:05:00
Secretary
Maud RASMUSSEN
Match number
11934
Timekeeper 1
Carmine ARGENTIERO