2023-2024 U11

Final Ranking:
FINAL-6: 01. or 02.06.2024

Group Central

Rank Teams Played Won Lost Drawn Diff GD Points Current form
1 WBK SM Zürich U11 4 4 0 0 55 - 7 48 8 WWWW?
2 SC Horgen U11 2 1 1 0 13 - 7 6 2 WL???
3 SV Basel U11 2 1 1 0 14 - 28 -14 2 LW???
4 SC Frosch Aegeri U11 2 0 2 0 5 - 19 -14 0 LL???
5 Lugano Aquatics U11 2 0 2 0 3 - 29 -26 0 LL???

Group East

Rank Teams Played Won Lost Drawn Diff GD Points Current form
1 SC Winterthur U11 6 6 0 0 60 - 20 40 12 WWWWW
2 SC Kreuzlingen U11 4 2 2 0 37 - 27 10 4 WWLL?
3 SC Schaffhausen U11 2 1 1 0 15 - 23 -8 2 WL???
4 SC Frauenfeld / WB Seuzach U11 4 1 3 0 9 - 16 -7 2 LLLW?
5 SC St. Gallen U11 6 1 5 0 24 - 59 -35 2 LWLLL

Group West

U11 Swiss Aquatics Water Polo 2024
Modus 2024
Reglement 5.1 und 5.1.1