3 - 2
2 - 1
0 - 1
4 - 3
Player statistic
QTY | Event | Time | |
---|---|---|---|
Adler Melanie | 5 | ||
De Feo Paola | 3 | ||
Zwicky Pascale | 1 |
Time | Event | QTY | |
---|---|---|---|
1 | Morgenegg Alina | ||
2 | Rohde Lena | ||
2 | Stucki Martina | ||
1 | Dubach Michelle | ||
1 | Jacot Valérie |
Additional information
Referees
Josh Shanas
End date
21:44:00
Secretary
Christian ROTH
Match number
11823
Timekeeper 1
Alexander EHRENSPERGER
Timekeeper 2
Matthias MOSER