4 - 0
3 - 1
3 - 0
3 - 0
Player statistic
QTY | Event | Time | |
---|---|---|---|
Protz Alessandro | 2 | ||
Eichenberger Hajime | 1 | ||
Galijas Mirko | 1 | ||
Pfister Elia | 3 | ||
Hutter Julienne | 1 | ||
Papp Carolina | 3 | ||
Fischl Max | 1 | ||
Henzi Kira | 1 |
Time | Event | QTY | |
---|---|---|---|
1 | Frank Tim |
Additional information
Referees
Juraj Mudroch
Secretary
Bruno DANEFFEL
Match number
16107
Timekeeper 1
Patrick LANDIS