5 - 3
3 - 2
9 - 0
10 - 2
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Riedmann Sven | 6 |
|
|
| Pagano Marco | 1 |
|
|
| Traub Konstantin | 11 |
|
|
| Casanova Maximilian | 1 |
|
|
| Järvinen Jasper | 2 |
|
|
| Sutter Robin | 2 |
|
|
| Dvorak Theo | 1 |
|
|
| Stadler Patrick | 3 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
2 | Demonsant Mathéo | |
|
|
2 | Gazzini Matteo | |
|
|
2 | Kakkattil Samriddh | |
|
|
1 | Daniel Siem |
Additional information
Referees
Nikolaos Kotsidis
End date
12:08:00
Secretary
Francesco PANARESE
Match number
7220
Timekeeper 1
Urs BURRI

07.03.2020 11:00


