9 - 1
4 - 2
6 - 1
7 - 0
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Toth Zsofia | 5 |
|
|
| Badulescu Sanja | 3 |
|
|
| Jenkinson Fiona | 4 |
|
|
| De Bue Eliane | 6 |
|
|
| Frisk Cecilia | 3 |
|
|
| Buob Linn Sophie | 5 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
3 | Hug Sophia | |
|
|
1 | Nussbaumer Amy |
Additional information
Referees
Daniel Mikuska
Secretary
Blattmann Yannik

29.05.2021 19:30


