4 - 5
2 - 7
3 - 6
2 - 9
Player statistic
QTY | Event | Time | |
---|---|---|---|
Weber Ronja | 2 | ||
Frey Aline | 1 | ||
Hug Sophia | 4 | ||
Monney Valerie | 3 | ||
Berendt Eva | 1 |
Time | Event | QTY | |
---|---|---|---|
6 | Adler Melanie | ||
14 | De Feo Paola | ||
3 | Zwicky Pascale | ||
2 | MOSER Lisa | ||
2 | Haselwander Tasja |
Additional information
Referees
Zsolt Petö
End date
21:35:00
Secretary
Marcel GROSS
Match number
11848
Timekeeper 1
Dominik ALESSANDRI