3 - 1
5 - 0
2 - 1
1 - 0
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Kunnos Gustav | 1 |
|
|
| Fülöp Alexander | 3 |
|
|
| Fülöp Vince | 1 |
|
|
| Karam Arthur | 2 |
|
|
| Mohos Botond | 2 |
|
|
| Ratti Samuele | 1 |
|
|
| Zuberbühler Nicholas | 1 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
2 | Castrilli Matéo |
Additional information
Referees
Jasper Järvinen
Secretary
Yannik BLATTMANN
Match number
15910
Timekeeper 1
Nezir SABOTIC

24.03.2024 12:57


