0 - 0
2 - 3
2 - 0
4 - 0
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Fontana Aron | 1 |
|
|
| Montechiaro Francesco | 1 |
|
|
| D'Amato Gabriele | 4 |
|
|
| Forzano Leonardo | 2 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
2 | Gut Melanie | |
|
|
1 | Hettinger Aline |
Additional information
Referees
Jasper Järvinen
End date
18:49:00
Secretary
Amy NUSSBAUMER
Match number
15980
Timekeeper 1
Eva BERENDT

18.05.2024 18:15

