4 - 1
1 - 2
4 - 0
3 - 2
Player statistic
QTY | Event | Time | |
---|---|---|---|
Tomov Alexander | 2 | ||
Montoliu Estapé Arnau | 1 | ||
Dongo Daniel | 1 | ||
Dongo Laszlo | 3 | ||
Vuletic Doushane | 5 |
Time | Event | QTY | |
---|---|---|---|
3 | Masegosa Garcia Sergio | ||
3 | Masegosa Garcia Sergio | ||
2 | Siegenthaler Lyonel Ben | ||
2 | Siegenthaler Lyonel Ben |
Additional information
Referees
Egon Van der Loo
End date
21:54:00
Secretary
Loïc ORNIGG
Match number
6459
Timekeeper 1
Niels ORNIGG