3 - 1
5 - 0
6 - 0
5 - 1
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Bittner Matteo | 2 |
|
|
| Kuk Roman | 3 |
|
|
| Würth Michael | 2 |
|
|
| Würth Patrick | 8 |
|
|
| Knaus Jonas | 1 |
|
|
| Spillmann Vincent | 2 |
|
|
| Würth Christian | 1 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
1 | Nothelfer Lasse | |
|
|
1 | Masegosa Garcia Sergio |
Additional information
End date
12:31:00
Secretary
Karl SCHNEIDER
Match number
8742
Timekeeper 1
Richard MOOR

08.12.2019 11:55


