CN Nyon U13

Shortname:
CNN
City:
Nyon
Club:

Group-West
Referees: Jonathan Melet
Group-West
Referees: Jonathan Melet
Group-West
Referees: Daniel Roman
Group-West
Referees: Daniel Roman
Group-West
Referees: Louis Tochon
Group-West
Referees: Louis Tochon
Group West
Referees: Daniel Roman
Group West
Referees: Daniel Roman
Group West
Referees: Marc Brugarolas
Group West
Referees: Marc Brugarolas
Group West
Referees: Marc Brugarolas
Group West
Referees: Branko Bjelanovic
Group West
Referees: Branko Bjelanovic
Group West
Referees: Branko Bjelanovic
Group West
Group West
Group West
Referees: Martin Mravik
Group West
Referees: Martin Mravik
Group West
Referees: Alexis Shakas
Group West
Referees: Beat Staub

Name Played matches % played matches Goal DM DO
13 20 12 0 0
1 2 4 0 0
2 3 0 0 0
5 8 2 0 0
6 9 1 0 0
0 0 0 0 0
15 23 90 0 0
8 12 10 0 0
0 0 0 0 0
0 0 0 0 0
7 11 2 0 0
3 5 2 0 0
2 3 0 0 0
0 0 0 0 0
0 0 0 0 0
9 14 1 0 0
3 5 24 0 0
2 3 0 0 0
0 0 0 0 0
8 12 29 0 0
0 0 0 0 0
10 15 5 0 0
0 0 0 0 0
1 2 0 0 0
1 2 0 0 0
0 0 6 0 0
7 11 2 0 0
10 15 8 0 0
1 2 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
11 17 28 0 0
2 3 0 0 0
2 3 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 23 0 0
3 5 1 0 0
0 0 20 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
2 3 0 0 0
0 0 0 0 0
2 3 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
7 11 13 0 0
0 0 0 0 0
0 0 0 0 0
6 9 2 0 0
7 11 2 0 0
0 0 0 0 0
0 0 12 0 0
0 0 0 0 0
6 9 1 0 0
8 12 0 0 0
3 5 5 0 0
1 2 5 0 0
0 0 0 0 0
4 6 1 0 0
0 0 0 0 0
0 0 0 0 0
7 11 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 17 0 0
2 3 0 0 0
2 3 2 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
8 12 1 0 0
0 0 4 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 2 0 0 0
0 0 86 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
3 5 8 0 0
0 0 0 0 0
0 0 7 0 0
0 0 0 0 0
0 0 0 0 0
7 11 61 0 0
0 0 0 0 0
0 0 0 0 0
6 9 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
7 11 1 0 0
0 0 5 0 0
3 5 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
6 9 5 0 0
5 8 9 0 0
8 12 7 0 0
3 5 6 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 8 0 0
0 0 0 0 0
0 0 0 0 0
0 0 5 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
6 9 15 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
2 3 3 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
5 8 0 0 0
0 0 0 0 0
6 9 3 0 0
5 8 22 0 0
10 15 7 0 0
0 0 0 0 0
4 6 3 0 0

Current form

HomeAwayHomeHomeAway
WWWLW

Latest matches

Date Team Location Result
10.03.2024 13:55 WK Thun / SK Bern U13Home
28.04.2024 13:57 Red Fish Neuchâtel U13Away
28.04.2024 15:34 Aquatics Club XXI U13Home
08.06.2024 18:31 SV Basel U13Home
08.06.2024 20:20 WK Thun / SK Bern U13Away

Upcoming matches

Date Team Location Result
16.05.2020 10:50 WK Thun / SK Bern / Fribourg U13Home
16.05.2020 13:20 SV Basel U13Home
23.05.2020 10:00 WK Thun / SK Bern / Fribourg U13Home
23.05.2020 16:40 SV Basel U13Home