2023-2024 U13
Final Ranking:
Group A
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | SC Frosch Aegeri U13 | 8 | 8 | 0 | 0 | 140 - 21 | 119 | 16 | WWWWW |
2 | Carouge Natation U13 | 8 | 7 | 1 | 0 | 79 - 39 | 40 | 14 | WWWWW |
3 | Lugano Aquatics U13 | 8 | 6 | 2 | 0 | 66 - 50 | 16 | 12 | LWWLW |
4 | Lausanne Aquatique U13 | 8 | 5 | 3 | 0 | 64 - 48 | 16 | 10 | LLWLW |
5 | WBK SM Zürich U13 | 8 | 4 | 4 | 0 | 55 - 53 | 2 | 8 | LWLWL |
6 | SC Horgen U13 | 8 | 3 | 5 | 0 | 58 - 68 | -10 | 6 | LLWLL |
7 | WB Seuzach / SC Frauenfeld U13 | 8 | 1 | 6 | 1 | 32 - 92 | -60 | 3 | LLWLL |
8 | Genève Natation 1885 U13 | 8 | 1 | 6 | 1 | 27 - 89 | -62 | 3 | WLDLL |
9 | SC St. Gallen U13 | 8 | 0 | 8 | 0 | 38 - 99 | -61 | 0 | LLLLL |
Group B1
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | SV Basel U13 | 8 | 8 | 0 | 0 | 96 - 24 | 72 | 16 | WWWWW |
2 | CN Nyon U13 | 8 | 6 | 2 | 0 | 68 - 40 | 28 | 12 | WWWLW |
3 | Red Fish Neuchâtel U13 | 8 | 2 | 4 | 2 | 39 - 56 | -17 | 6 | LDDWW |
4 | Aquatics Club XXI U13 | 8 | 1 | 6 | 1 | 50 - 74 | -24 | 3 | LDLWL |
5 | WK Thun / SK Bern U13 | 8 | 1 | 6 | 1 | 26 - 85 | -59 | 3 | DLLLL |
Group B2
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | SP Bissone U13 | 8 | 6 | 2 | 0 | 92 - 29 | 63 | 12 | WWWWW |
2 | SC Kreuzlingen U13 | 8 | 6 | 2 | 0 | 57 - 44 | 13 | 12 | LLWWW |
3 | SC Winterthur U13 | 8 | 4 | 4 | 0 | 60 - 47 | 13 | 8 | WLLLW |
4 | SC Zug U13 | 8 | 4 | 4 | 0 | 42 - 44 | -2 | 8 | WWLWL |
5 | SC Schaffhausen U13 | 8 | 0 | 8 | 0 | 22 - 109 | -87 | 0 | LLLLL |
U13 Swiss Aquatics Water Polo 2024
Modus 2024
Reglement 5.1 und 5.1.1