1 - 6
3 - 4
0 - 4
1 - 6
Player statistic
QTY | Event | Time | |
---|---|---|---|
Schwab Samira | 1 | ||
Szasz Diana | 2 | ||
Parham Victoria Anita | 1 | ||
Frei Carole Janine | 1 |
Time | Event | QTY | |
---|---|---|---|
1 | Dubach Michelle | ||
1 | Hirschi Stephanie | ||
2 | Jacot Valérie | ||
4 | Stucki Martina | ||
2 | Näf Salome | ||
2 | Friedmann Leah | ||
1 | Rohde Lena | ||
5 | Morgenegg Alina | ||
2 | Soder Anouk |
Additional information
Referees
Tibor Simon
Secretary
De Gregorio LUIGI
Match number
11830
Timekeeper 1
Sesartic MARKO