3 - 2
5 - 1
2 - 1
4 - 3
Player statistic
QTY | Event | Time | |
---|---|---|---|
Verhagen Lotti | 2 | ||
Nagy Nina | 2 | ||
Velikova Vesselina | 1 | ||
Bessling Joël | 1 | ||
Jäger Erika | 5 | ||
Carballo Chanfón Carina | 3 |
Time | Event | QTY | |
---|---|---|---|
2 | Stucki Martina | ||
2 | Näf Salome | ||
1 | Rohde Lena | ||
1 | Morgenegg Alina | ||
1 | Soder Anouk |
Additional information
Referees
Alexis Shakas
Secretary
Hanspeter SCHAWALDER
Match number
11834
Timekeeper 1
Karl SCHNEIDER