Carouge Natation II

Shortname:
CAR
City:
Carouge

Referees: Massimo Castrilli
Referees: Wilbert Broeksmit
Referees: Daniel Roman
Referees: Massimo Castrilli
Referees: Zeljko Nikcevic
Referees: Marc Brugarolas
Referees: Branko Bjelanovic
Referees: Jurica Pavlovic
Referees: Anna Fernandez Antolin
Referees: Marc Brugarolas
Referees: Pascal Torche
Referees: Marc Brugarolas
Referees: Anna Fernandez Antolin
Referees: Daniel Roman
Referees: Kazem Huber
Referees: Julien Marietti
Referees: Marc Brugarolas
Referees: Marc Brugarolas

Name Played matches % played matches Goal DM DO
1 2 6 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 2 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
2 3 0 0 0
0 0 0 0 0
1 2 9 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
4 6 0 0 0
0 0 4 0 0
0 0 0 0 0
0 0 0 0 0
2 3 8 0 0
1 2 18 0 0
0 0 0 0 0
1 2 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 1 0 0
6 9 15 0 0
1 2 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 2 3 0 0
0 0 0 0 0
3 5 11 0 0
0 0 0 0 0
2 3 1 0 0
9 14 29 0 0
6 9 37 1 0
0 0 0 0 0
0 0 0 0 0
10 16 23 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
2 3 4 1 0
9 14 5 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
6 9 48 0 0
5 8 14 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
2 3 7 0 0
0 0 0 0 0
1 2 47 0 0
0 0 0 0 0
0 0 0 0 0
2 3 15 0 0
4 6 0 0 0
1 2 1 0 0
0 0 0 0 0
0 0 0 0 0
7 11 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
5 8 19 0 0
1 2 72 0 0
7 11 2 0 0
0 0 0 0 0
2 3 4 0 0
0 0 0 0 0
6 9 12 0 0
4 6 5 0 0
0 0 0 0 0
1 2 0 0 0
2 3 7 0 0
4 6 35 0 0
0 0 0 0 0
1 2 1 0 0
0 0 0 0 0
0 0 0 0 0
1 2 3 0 0
0 0 0 0 0
5 8 8 0 0
1 2 30 1 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
5 8 2 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 2 1 1 0
6 9 29 0 0
0 0 70 1 0
3 5 6 0 0
4 6 9 0 0
0 0 0 0 0
0 0 0 0 0
1 2 6 0 0
0 0 0 0 0
0 0 0 0 0
6 9 2 0 0
3 5 2 0 0
7 11 1 0 0
0 0 0 0 0
1 2 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
2 3 33 0 0
0 0 0 0 0
5 8 2 0 0
0 0 0 0 0
3 5 0 0 0
6 9 19 0 0
0 0 0 0 0
7 11 4 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 5 0 0
1 2 2 0 0
4 6 6 0 0
5 8 2 0 0
2 3 1 0 0
1 2 7 0 0
0 0 0 0 0
2 3 0 0 0
5 8 22 0 0
0 0 0 0 0
3 5 0 0 0
0 0 16 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
6 9 11 0 0
4 6 19 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0

Current form

HomeAwayHomeHomeAway
LWWWW

Latest matches

Date Team Location Result
04.03.2023 20:43 Genève Natation 1885 IIIHome
08.03.2023 20:19 Riviera Barracudas IIAway
18.03.2023 21:12 Genève Natation 1885 IIHome
01.04.2023 18:30 Riviera Barracudas IIHome
05.04.2023 19:17 Carouge Natation IIIAway

Upcoming matches

Date Team Location Result
Riviera BarracudasHome
20.03.2020 20:30 Genève Natation 1885 IIAway
04.04.2020 18:45 SK Bern IIHome
04.04.2020 20:30 SK Bern IIAway
09.05.2020 18:45 Fribourg NatationHome