0 - 7
2 - 3
0 - 6
0 - 6
Player statistic
QTY | Event | Time |
---|
Time | Event | QTY | |
---|---|---|---|
3 | Affentranger Luc | ||
5 | Würth Christian | ||
1 | Cetrangolo Loris | ||
4 | Fischer Tim Nikita | ||
2 | Siegenthaler Lyonel Ben | ||
1 | Amori Valentino | ||
4 | Dukic David | ||
2 | Schulthess Paul |
Additional information
Referees
Edi Alijagic
Secretary
Stefan PETKOVIC
Match number
14836
Timekeeper 1
Dennis VARLIK
Timekeeper 2
Adam FARIS