6 - 1
8 - 1
3 - 0
4 - 0
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Vuletic Emil | 5 |
|
|
| Vuletic Emil | 5 |
|
|
| Hyc Mathieu | 1 |
|
|
| Henchoz Maxime | 3 |
|
|
| Palik Miloslav | 2 |
|
|
| Yaman Münir | 4 |
|
|
| Ghita Rares | 3 |
|
|
| Buravchenko Sergei | 2 |
|
|
| Crisan Teofil | 1 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
1 | Savoldelli Noé | |
|
|
1 | Rossier Timo |
Additional information
Referees
Martin Mravik
End date
17:58:00
Secretary
Quentin BAUDAT
Match number
14890
Timekeeper 1
Marius WEINGARTEN
Timekeeper 2
Tiago LOPEZ

26.11.2023 17:10


