1 - 2
1 - 2
0 - 3
1 - 3
Player statistic
QTY | Event | Time | |
---|---|---|---|
Azouni Badis | 2 | ||
Fontanella Raphaël | 1 |
Time | Event | QTY | |
---|---|---|---|
2 | Alleway Alexander | ||
1 | Kleibrink Ben | ||
1 | Brügger Jayden | ||
1 | Gordic Teodor | ||
2 | Antoniou Leonidas | ||
2 | Cesarovic Mihailo | ||
1 | Zweifel Bryan |
Additional information
Referees
Danilo Dulic
End date
19:09:00
Secretary
Elias KRALIK
Match number
16021
Timekeeper 1
Anthony BIGIO
Timekeeper 2
Nils PAYOT