4 - 1
3 - 2
5 - 3
2 - 1
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Rasmussen Lars | 5 |
|
|
| Mazzei Pietro | 1 |
|
|
| Krstic Luka | 3 |
|
|
| Fabbri Nathan Louis | 3 |
|
|
| Cossu Lorenzo | 2 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
6 | Kluser Gian | |
|
|
1 | Waridel Nico |
Additional information
Referees
Carlo Elia Grandis
Secretary
Julia FLÜCKIGER
Match number
16046
Timekeeper 1
Patrick LANDIS

10.03.2024 12:57


