4 - 2
2 - 1
4 - 1
2 - 1
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Bonetti Matteo | 6 |
|
|
| Méan Marton | 1 |
|
|
| Mettraux Thoma | 2 |
|
|
| Rausa Mattia | 2 |
|
|
| Röthlisberger Sacha | 1 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
1 | Rossier Timo | |
|
|
4 | Savoldelli Noé |
Additional information
Referees
Kresimir Butic
Secretary
Murat KORMAN
Match number
16092
Timekeeper 1
Silas THEILER
Timekeeper 2
Valentin BICKEL

05.05.2024 14:40


