2023-2024 U15
Final Ranking:
Group A
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Aquastar U15 | 9 | 8 | 0 | 1 | 92 - 44 | 48 | 17 | WWWWW |
2 | Lugano Aquatics U15 | 9 | 7 | 2 | 0 | 85 - 31 | 54 | 14 | WWWLL |
3 | Lausanne Aquatique I U15 | 9 | 6 | 1 | 2 | 92 - 63 | 29 | 14 | DWDWW |
4 | WBK SM Zürich U15 | 9 | 5 | 4 | 0 | 62 - 57 | 5 | 10 | WLWWL |
5 | CN Nyon U15 | 9 | 4 | 3 | 2 | 64 - 59 | 5 | 10 | WDWLL |
6 | SC Horgen U15 | 9 | 4 | 4 | 1 | 87 - 65 | 22 | 9 | LWLWW |
7 | Carouge Natation U15 | 9 | 4 | 5 | 0 | 50 - 68 | -18 | 8 | LWLLW |
8 | Genève Natation 1885 U15 | 9 | 3 | 6 | 0 | 51 - 87 | -36 | 6 | LWWLL |
9 | SC St. Gallen U15 | 9 | 1 | 8 | 0 | 62 - 101 | -39 | 2 | LLLWL |
10 | SC Zug U15 | 9 | 0 | 9 | 0 | 22 - 92 | -70 | 0 | LLLLL |
Group B1
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Lausanne Aquatique II U15 | 6 | 6 | 0 | 0 | 73 - 34 | 39 | 12 | WWWWW |
2 | WK Thun / SK Bern U15 | 6 | 3 | 3 | 0 | 50 - 31 | 19 | 6 | WLWLW |
3 | Riviera Barracudas U15 | 6 | 3 | 3 | 0 | 37 - 49 | -12 | 6 | LLLWW |
4 | Aquatics Club XXI U15 | 6 | 0 | 6 | 0 | 24 - 70 | -46 | 0 | LLLLL |
Group B2
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | SC Kreuzlingen U15 | 4 | 2 | 0 | 2 | 30 - 6 | 24 | 6 | WWWDD |
2 | SC Winterthur U15 | 4 | 3 | 1 | 0 | 29 - 25 | 4 | 6 | LWWLW |
3 | SV Basel U15 | 4 | 1 | 1 | 2 | 15 - 7 | 8 | 4 | WLWDD |
4 | WB Seuzach / SC Frauenfeld U15 | 4 | 1 | 3 | 0 | 15 - 39 | -24 | 2 | LWLLL |
5 | SP Bissone U15 | 4 | 0 | 2 | 2 | 6 - 18 | -12 | 2 | LLLDD |
U15 Swiss Aquatics Water Polo 2024
Modus 2024
Reglement 5.1 und 5.1.1