2022-2023 U15

Group 2A

Rank Teams Played Won Lost Drawn Diff GD Points Current form
1 Lausanne Aquatique U15 4 4 0 0 43 - 13 30 8 WWWWW
2 Lugano Aquatics I U15 4 3 1 0 42 - 11 31 6 WLLLW
3 Carouge Natation U15 4 1 2 1 18 - 32 -14 3 DLWWL
4 WBA Tristar U15 4 1 2 1 16 - 41 -25 3 WLLDW
5 SC Zug U15 4 0 4 0 16 - 38 -22 0 LLLLL

Group 2B

Rank Teams Played Won Lost Drawn Diff GD Points Current form
1 SC Winterthur U15 4 4 0 0 36 - 14 22 8 DLLLL
2 Aquastar / SC Frosch Aegeri U15 4 3 1 0 36 - 19 17 6 DLLWL
3 SC Horgen U15 4 2 2 0 31 - 14 17 4 LWWWW
4 WBK SM Zürich U15 4 1 3 0 19 - 36 -17 2 LLWLL
5 CN Nyon U15 4 0 4 0 6 - 45 -39 0 WLLLL

Group 2C

Rank Teams Played Won Lost Drawn Diff GD Points Current form
1 SV Basel U15 4 4 0 0 55 - 12 43 8 LLWWW
2 SC Kreuzlingen U15 4 3 1 0 46 - 14 32 6 WWWLL
3 Lugano Aquatics II U15 4 2 2 0 26 - 25 1 4 WLWLL
4 Genève Natation 1885 U15 4 1 3 0 12 - 36 -24 2 WLWLL
5 WK Thun / SK Bern U15 4 0 4 0 6 - 58 -52 0 LLLLL

Group 2D

U15 Swiss Aquatics Water Polo 2023
Modus 2023
Reglement 5.1 und 5.1.1