2022-2023 U15

Group 3A

Rank Teams Played Won Lost Drawn Diff GD Points Current form
1 Lausanne Aquatique U15 5 5 0 0 52 - 19 33 10 WWWWW
2 SV Basel U15 5 3 2 0 49 - 27 22 6 LLWWW
3 SC Kreuzlingen U15 5 3 2 0 39 - 30 9 6 WWWLL
4 Lugano Aquatics I U15 5 2 3 0 27 - 37 -10 4 WLLLW
5 Aquastar / SC Frosch Aegeri U15 5 1 3 1 27 - 43 -16 3 DLLWL
6 SC Winterthur U15 5 0 4 1 22 - 60 -38 1 DLLLL

Group 3B

Rank Teams Played Won Lost Drawn Diff GD Points Current form
1 SC Zug U15 2 2 0 0 16 - 3 13 4 LLLWW
2 Genève Natation 1885 U15 2 1 1 0 12 - 11 1 2 WLLWL
3 WBA Tristar U15 1 1 0 0 16 - 2 14 2 WLLDW
4 WK Thun / SK Bern U15 2 1 1 0 10 - 14 -4 2 LLLLW
5 SP Bissone U15 2 0 2 0 5 - 15 -10 0 LLLLL
6 SC Schaffhausen / SC Frauenfeld U15 1 0 1 0 2 - 16 -14 0 LLLLL

Group 3C

U15 Swiss Aquatics Water Polo 2023
Modus 2023
Reglement 5.1 und 5.1.1