9 - 0
10 - 1
13 - 1
12 - 2
Player statistic
QTY | Event | Time | |
---|---|---|---|
Burri Alex | 2 | ||
Gross Margalo | 3 | ||
Caspari Till | 1 | ||
Albu Denis | 1 | ||
Lozano Ramiro | 7 | ||
Barker Fredrick | 4 | ||
Fersini Flavio | 2 | ||
Shin Iskander | 3 | ||
Dvorak Theo | 1 | ||
Krause Florian | 1 | ||
Müller Timon | 6 | ||
Bibbo Loris | 3 | ||
Sarkisian Oleh | 10 |
Time | Event | QTY | |
---|---|---|---|
1 | Milosevic Luka | ||
2 | Buzzu Ion | ||
1 | Rouge Ethan |
Additional information
Referees
Norbert Kerschbaum
End date
11:30:00
Match number
13607