2 - 7
4 - 6
2 - 4
3 - 4
Player statistic
QTY | Event | Time | |
---|---|---|---|
Weber Ronja | 2 | ||
Nussbaumer Amy | 3 | ||
Monney Valerie | 1 | ||
Schildknecht Nadia | 5 |
Time | Event | QTY | |
---|---|---|---|
5 | De Bue Eliane | ||
5 | Buob Linn | ||
1 | van Westendorp Yvette | ||
9 | Toth Zsofia |
Additional information
Referees
Milos Radivojevic
Secretary
Yannik BLATTMANN
Match number
13691
Timekeeper 1
Lukas NUSSBAUMER