3 - 2
6 - 1
8 - 1
6 - 0
Player statistic
QTY | Event | Time | |
---|---|---|---|
Otenyi Hannah | 1 | ||
Szabo Steer Maya Eleni | 1 | ||
Adler Melanie | 7 | ||
De Feo Paola | 5 | ||
Hoss Susan | 1 | ||
Bizheva Tsvetelina | 7 | ||
Herzig Vanessa | 1 |
Time | Event | QTY | |
---|---|---|---|
1 | Schurter Fiona | ||
2 | Oberli Lena | ||
1 | Dasic Sofija |
Additional information
Referees
Anna Fernandez Antolin
Rafal Wocik
Rafal Wocik
End date
21:44:00
Secretary
Christian ROTH
Match number
14701
Timekeeper 1
Robert DIVISEK
Timekeeper 2
Alex EHRENSPERGER