4 - 0
4 - 3
5 - 3
2 - 2
Player statistic
QTY | Event | Time | |
---|---|---|---|
Nothelfer Lasse | 1 | ||
Müller Julian | 4 | ||
Kolasinac Haris | 2 | ||
Alleway Alexander | 1 | ||
Brügger Jayden | 2 | ||
Revesz Barnabas | 4 | ||
Valsangiacomo Glenn | 1 |
Time | Event | QTY | |
---|---|---|---|
2 | Griffin Edward | ||
4 | Horvath Aron | ||
1 | Gutmann Phoenix | ||
1 | Massard Matthieu |
Additional information
Referees
Evgeniy Belov
Martin Mravik
Martin Mravik
Delegate
Beat Staub
Secretary
Kata-Jan GUTMANN
Match number
16128
Timekeeper 1
Zsolt PETÖ