0 - 7
0 - 3
2 - 4
0 - 10
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Hug Sophia | 3 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
2 | Jacot Valérie | |
|
|
4 | Stucki Martina | |
|
|
3 | Walther Jessica | |
|
|
4 | Dubach Michelle | |
|
|
1 | Rohde Lena | |
|
|
7 | Morgenegg Alina | |
|
|
2 | Näf Salome |
Additional information
Referees
Carlo Elia Grandis
Nikolaos Kotsidis
Nikolaos Kotsidis
Secretary
Stadler Patrick
Timekeeper 1
Riedmann Sven

30.11.2019 10:30


