1 - 2
3 - 2
6 - 6
3 - 4
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Mosca Lorenzo | 2 |
|
|
| Abbate Ludovico | 3 |
|
|
| Karamustafa Yaman | 1 |
|
|
| Catillaz Gabriel | 3 |
|
|
| Castelli Giovanni | 1 |
|
|
| Katchamakov Maven | 1 |
|
|
| Jaquier Omael | 2 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
1 | Arnold Adina | |
|
|
5 | Shin Iskander | |
|
|
1 | Krause Florian | |
|
|
7 | Sarkisian Oleh |
Additional information
Referees
Martin Mravik
End date
21:34:00
Secretary
Michael KRALL
Match number
16110
Timekeeper 1
Sofiia NERUSH
Timekeeper 2
Marin KATCHAMAKOV

07.06.2024 20:28


