1 - 7
2 - 4
0 - 5
0 - 5
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Grosheny Paul | 1 |
|
|
| Matthes Victor | 2 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
1 | Spreiter Cyrill | |
|
|
6 | Strobel Michael | |
|
|
6 | Strobel Michael | |
|
|
1 | Roder Timon | |
|
|
1 | Siegenthaler Fabrice | |
|
|
1 | Siegenthaler Fabrice | |
|
|
1 | Simon Quirin | |
|
|
2 | Tillema Maurus | |
|
|
2 | Burzan Peter | |
|
|
6 | Pfister Benjamin | |
|
|
1 | Bittner Fabio |
Additional information
Referees
Carlo Elia Grandis
End date
20:34:00
Secretary
Thomas KUNZ
Match number
6395
Timekeeper 1
Michael HEKLI
Timekeeper 2
Manuel MEIER

11.05.2019 20:00


