11 - 0
6 - 3
3 - 3
6 - 1
Player statistic
QTY | Event | Time | |
---|---|---|---|
Griffin Edward | 5 | ||
Horvath Aron | 2 | ||
Baumgärtner Lukas | 2 | ||
Gutmann Phoenix | 1 | ||
Ribatti Matteo | 5 | ||
Xantippe Kaydi | 4 | ||
Ramos Liz Nicolas | 3 |
Time | Event | QTY | |
---|---|---|---|
6 | Fischer Louis | ||
1 | Boeschlin Nicolas |
Additional information
Referees
Louis Tochon
End date
15:52:00
Match number
4271
Timekeeper 1
Abdelkader BELKHEIR
Timekeeper 2
David SZALAI