1 - 1
0 - 0
4 - 5
2 - 1
Player statistic
QTY | Event | Time | |
---|---|---|---|
Jenkinson Fiona | 1 | ||
Schäfer Emma | 2 | ||
Macharia Kui | 4 |
Time | Event | QTY | |
---|---|---|---|
2 | Nussbaumer Amy | ||
1 | Volken Fabienne | ||
2 | Gut Melanie | ||
1 | Hettinger Amelie | ||
1 | Bütler Léane |
Additional information
Referees
Danilo Dulic
Secretary
Marius WEINGARTEN
Match number
15003
Timekeeper 1
Jovan MILOSEVIC
Timekeeper 2
thiago LOPEZ-BARRETO