3 - 0
4 - 1
7 - 0
8 - 0
Player statistic
QTY | Event | Time | |
---|---|---|---|
Gordic Teodor | 6 | ||
Kunnos Gustav | 1 | ||
Fülöp Alexander | 2 | ||
Fülöp Vince | 1 | ||
Hofer Maximiliano | 5 | ||
Cesarovic Mihailo | 1 | ||
Mohos Botond | 1 | ||
Zweifel Bryan | 3 | ||
Szlovják András | 1 | ||
Lindt Federico | 1 |
Time | Event | QTY | |
---|---|---|---|
1 | Bronz Gabriele |
Additional information
Referees
Oliver Galijas
Secretary
Aliseo CARUSONE
Match number
13380
Timekeeper 1
Leonardo SCIARA