5 - 0
9 - 2
4 - 0
8 - 0
Player statistic
QTY | Event | Time | |
---|---|---|---|
Gordic Teodor | 6 | ||
Kunnos Gustav | 5 | ||
Fülöp Alexander | 5 | ||
Karam Arthur | 1 | ||
Hofer Maximiliano | 3 | ||
Cesarovic Mihailo | 1 | ||
Mohos Botond | 2 | ||
Szlovják András | 1 | ||
Ratti Samuele | 2 |
Time | Event | QTY | |
---|---|---|---|
1 | Botsvadze Giorgi | ||
1 | Hughes Aaron |
Additional information
Referees
Jasper Järvinen
End date
18:03:00
Secretary
Eva BERENDT
Match number
13381
Timekeeper 1
Andrea HESS