8 - 0
4 - 0
8 - 0
3 - 1
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Ravetta Christian | 5 |
|
|
| Cianfoni Lorenzo | 1 |
|
|
| Rasmussen Lars | 7 |
|
|
| Maggiolini Nicolò | 3 |
|
|
| Ruggia Mael | 3 |
|
|
| Parravicini Alessandro | 3 |
|
|
| Ugazzi Alexandr | 1 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
1 | Arnold Darina |
Additional information
Referees
Josh Shanas
Secretary
Kata-Jan GUTMANN
Match number
13384
Timekeeper 1
Istvan PINTER

03.12.2022 14:39


