7 - 1
2 - 2
3 - 3
6 - 0
Player statistic
QTY | Event | Time | |
---|---|---|---|
Ravetta Christian | 3 | ||
Rasmussen Lars | 7 | ||
Carnovale Elisabetta | 1 | ||
Carusone Brando | 1 | ||
Maggiolini Nicolò | 1 | ||
Ruggia Mael | 3 | ||
Parravicini Alessandro | 2 |
Time | Event | QTY | |
---|---|---|---|
3 | Bronz Gabriele | ||
2 | Pacolli Diar | ||
1 | D'Amato Gabriele |
Additional information
Referees
Zsolt Petö
End date
15:34
Secretary
Thomas BACHTOLD
Match number
13387
Timekeeper 1
Giovanni MAZZEI
Timekeeper 2
Maud RASMUSSEN