2 - 4
2 - 4
1 - 5
1 - 1
Player statistic
QTY | Event | Time | |
---|---|---|---|
Montechiaro Francesco | 1 | ||
Roth Gioele | 5 |
Time | Event | QTY | |
---|---|---|---|
1 | Carusone Brando | ||
1 | Ravetta Christian | ||
1 | Carnovale Elisabetta | ||
1 | Antenori Gioele | ||
5 | Rasmussen Lars | ||
3 | Ruggia Mael | ||
2 | Maggiolini Nicolò |
Additional information
Referees
Zsolt Petö
End date
17:09
Secretary
Leonardo BIONDI
Match number
13402
Timekeeper 1
Giovanni MAZZEI
Timekeeper 2
Maud RASMUSSEN