4 - 0
4 - 0
7 - 1
5 - 1
Player statistic
QTY | Event | Time | |
---|---|---|---|
Rima Luca Marco | 1 | ||
Fülöp Vince | 7 | ||
Orbán Dávid | 3 | ||
Rehder Rose Diego Alejandro | 2 | ||
Soares Raphael | 1 | ||
Nieto Felipe | 2 | ||
Lakatos Dàvid | 2 | ||
Scharmach Julian Marc | 2 |
Time | Event | QTY | |
---|---|---|---|
1 | Sherstniakov David | ||
1 | Satish Surya |
Additional information
Referees
Tibor Simon
Secretary
Yannik BLATTMANN
Match number
14144
Timekeeper 1
Jonas BLATTMANN